Listing provided by agent Kelly Smith BRE# 01499934 at Allison James Estates & Homes and Jake Ralston BRE# 01785418 at Allison James Estate & Homes.
Assessor’s Parcel Number | 930270003 |
Homeowner’s Association | LCPOA |
Days on Market | 797 |
Last Modified | December 9th at 8:22am |
Listing Status | Closed |
Price Per Sq. Ft. | $450.45 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Virtual Tour | Click here |
Water Source | Public, Well |
Year Built | 1987 |
HOA Dues | $85.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,129 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 5.34 |
Lot Size | 232,610 sq. ft. |
Garage Spaces | 2 |
Pool Features | Private, In Ground |
View | Hills, Mountain(s), Neighborhood, Pasture, Trees/Woods, Vineyard |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.