Listing provided by agent Ralph Liu BRE# 01342940 at Investorsally Realty.
Assessor’s Parcel Number | 930320020 |
Homeowner’s Association | La Cresta |
Days on Market | 15 |
Last Modified | February 8th at 6:44am |
Listing Status | Active |
Price Per Sq. Ft. | $291.57 |
Property Type | Single Family Residence |
Sewage System | Private Sewer |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $4,340.00 |
Bathrooms | 5 full baths, 2 half baths |
Bedrooms | 7 |
Floorspace | 6,345 sq. ft. |
Heating | Central |
Interior Features | Unfinished Walls |
Acres | 24.81 |
Lot Size | 1,080,724 sq. ft. |
Garage Spaces | 3 |
Pool Features | Private, In Ground |
View | Panoramic |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.