Listing provided by agent Kelly Smith BRE# 01499934 at Allison James Estates & Homes and Jake Ralston BRE# 01785418 at Allison James Estate & Homes.
Assessor’s Parcel Number | 929100003 |
Homeowner’s Association | LCPO)A |
Days on Market | 384 |
Last Modified | December 11th at 3:21pm |
Listing Status | Closed |
Price Per Sq. Ft. | $375.24 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $80.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,174 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 5.03 |
Fence | Cross Fenced |
Lot Size | 219,107 sq. ft. |
Garage Spaces | 3 |
View | Hills, Mountain(s), Neighborhood, Pasture |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.