Listing provided by agent Gina Pappas BRE# 01344619 at Dawn M. Piscopo, Broker.
Assessor’s Parcel Number | 930260020 |
Homeowner’s Association | La Cresta POA |
Days on Market | 1 |
Last Modified | February 27th at 6:45am |
Listing Status | Active |
Price Per Sq. Ft. | $432.25 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Style | Colonial |
Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Phone Connected, Propane, Underground Utilities, Water Connected |
Water Source | Public, Well |
Year Built | 1989 |
HOA Dues | $880.00 |
Appliances | 6 Burner Stove, Dishwasher, Double Oven, Electric Cooktop, Ice Maker, Instant Hot Water, Microwave |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Bonus Room, Dining Room, Family Room, Living Room, Wood Burning, Blower Fan |
Floorspace | 4,974 sq. ft. |
Floor | Vinyl |
Heating | Central |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Stone Counters, Two Story Ceilings, Vacuum Central |
Laundry Facilities | Individual Room |
Acres | 5 |
Fence | Livestock, Vinyl |
Lot Size | 217,800 sq. ft. |
Garage Spaces | 3 |
Parking | Built-In Storage, Controlled Entrance, Direct Garage Access, Driveway, Driveway Level, Garage, Garage - Three Door, Gated, RV Access/Parking |
Pool Features | Private, Filtered, Gunite, Heated, Heated with Propane, In Ground, Salt Water, Waterfall |
Roofing | Concrete |
Spa Features | Above Ground, Gunite, Heated, In Ground |
View | Park/Greenbelt, Pasture, Trees/Woods |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.