Listing provided by agent Andrew Sparks BRE# 01920262 at The Sparks Agency.
Assessor’s Parcel Number | 929180038 |
Homeowner’s Association | La Cresta |
Days on Market | 4 |
Last Modified | March 27th at 3:43pm |
Listing Status | Active |
Price Per Sq. Ft. | $525.02 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Virtual Tour | Click here |
Water Source | Well |
Year Built | 1990 |
HOA Dues | $90.00 |
Bathrooms | 8 full baths |
Bedrooms | 8 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 6,514 sq. ft. |
Heating | Central, Fireplace(s) |
Acres | 6.24 |
Lot Size | 271,814 sq. ft. |
Garage Spaces | 3 |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
School District | Other |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.