Listing provided by agent Kelly Smith BRE# 01499934 at Allison James Estates & Homes and Jake Ralston BRE# 01785418 at Allison James Estate & Homes.
Assessor’s Parcel Number | 932120015 |
Days on Market | 923 |
Last Modified | July 20th at 4:59pm |
Listing Status | Closed |
Price Per Sq. Ft. | $499.36 |
Property Type | Single Family Residence |
Sewage System | Other |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2015 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air, Heat Pump |
Fireplace | Living Room, Outside |
Floorspace | 3,102 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 4.78 |
Lot Size | 208,217 sq. ft. |
Garage Spaces | 2 |
View | City Lights, Coastline, Hills, Mountain(s), Ocean, Panoramic, Valley |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.